SPI#2: Hazards, accidents, and leaks


 Posted on August 18th, 2022
 by Patrick No comments. The post is really that bad, huh?

Almost immediately after finishing the last post I began to wonder if maybe there might be a correlation between reports of explosions and similar incidents. For example, if there are many reported gas leaks in an area is there also an increase in the number of reported explosions?

The first thing I did was to give the map an edgy “night” look. Then I figured out how to make heat maps because using points with some data sets just pollutes (covers) the map.

The first result was a white-to-blue heat map of reports of natural gas leaks overlaid with yellow-ish points indicating reports of explosions, not unlike the previous map.

Nothing obvious stood out to me.

Next I overlaid a green heat map of chemical hazard reports with the same yellow-ish points.

This time there seemed to be a cluster of explosions and hazard reports on the east end of the city’s core.

Mildly interesting.

Finally, I made a caustic black-to-yellow heat map of industrial accidents and added the same explosion locations on top.

Two or three explosions sit comfortably within clouds of industrial accident reports but otherwise I don’t see anything obvious.

So right now, chemical hazard reports on the downtown east end seem to be only gently correlated to reports of explosions. I guess it’s a little more than nothing.

Why did I choose gas leaks, chemical hazards, and industrial accidents? Simply because they make good heat maps and they’re the only incident types out of the 90 that appear in the data that seem directly related to stuff exploding.

There are lots of fire and vehicle collision reports that produce very busy maps so I think in these cases it might be more useful to get a little more refined, a little more fancy. I’m thinking along the lines of reports that are similar not only in location but also in date and time.

As you can see, the data displayed below is available as CSV-formatted files. They’re pretty straightforward, just be aware that dates and times are in the ISO 8601 format at GMT/Zulu time so they won’t match what you see displayed on this page until adjusted for timezone and DST.

explosion.csv
  1. 2020-09-09, 4:55:25 p.m. – 89 Munro Street
  2. 2020-09-13, 8:27:42 a.m. – 320 St. Clair Avenue West
  3. 2020-09-27, 8:22:25 p.m. – 941 Progress Avenue
  4. 2020-10-07, 6:16:03 p.m. – 174 Grenview Boulevard South
  5. 2020-10-19, 10:23:56 p.m. – 510 Runnymede Road
  6. 2020-10-23, 7:59:20 p.m. – 87 Baby Point Road
  7. 2020-10-25, 5:04:10 p.m. – 1668 Kingston Road
  8. 2020-10-29, 9:28:05 p.m. – 20 Erinlea Crescent
  9. 2020-11-13, 3:05:28 a.m. – Yorkland Boulevard
  10. 2020-11-13, 3:05:28 a.m. – 30 Herons Hill Way
  11. 2020-11-22, 6:06:45 p.m. – 276 Steeles Avenue East
  12. 2020-11-27, 5:22:16 p.m. – 1152 Woodbine Avenue
  13. 2020-12-15, 10:23:39 a.m. – 5 Saugeen Crescent
  14. 2021-01-26, 7:42:24 p.m. – 2263 Lawrence Avenue East
  15. 2021-02-04, 9:24:19 p.m. – 139 Dundas Street East
  16. 2021-03-02, 6:59:14 p.m. – Washburn Way
  17. 2021-03-02, 8:34:09 p.m. – 2018 Davenport Road
  18. 2021-03-10, 11:54:45 p.m. – 36 Cormier Heights
  19. 2021-03-20, 1:47:23 a.m. – 405 Guildwood Parkway
  20. 2021-03-24, 3:41:55 a.m. – 2937 Lake Shore Boulevard West
  21. 2021-03-25, 11:51:23 a.m. – 989 Danforth Avenue
  22. 2021-04-01, 1:47:19 p.m. – 755 Queen Street West
  23. 2021-04-02, 5:35:08 p.m. – Taylor Creek Trail
  24. 2021-05-31, 4:35:12 p.m. – 55 St Georges Boulevard
  25. 2021-06-01, 3:37:13 p.m. – 2 Annette Street
  26. 2021-06-10, 12:53:09 p.m. – 19 Rosemount Drive
  27. 2021-06-11, 3:34:52 p.m. – 42 Overlea Boulevard
  28. 2021-06-21, 7:18:51 a.m. – 43 Fairholme Avenue
  29. 2021-06-24, 6:36:02 p.m. – 75 Byng Avenue
  30. 2021-06-29, 3:30:31 p.m. – 792 Arrow Road
  31. 2021-06-30, 7:35:49 p.m. – 65 Wanless Avenue
  32. 2021-07-04, 2:13:26 a.m. – 1500 Victoria Park Avenue
  33. 2021-08-04, 7:36:48 a.m. – 165 Shaughnessy Boulevard
  34. 2021-08-23, 8:07:32 a.m. – 190 Bingham Avenue
  35. 2021-08-28, 8:00:15 p.m. – Lake Shore Boulevard West
  36. 2021-08-31, 7:09:15 p.m. – 150 Sherbourne Street
  37. 2021-09-08, 9:55:09 a.m. – 223 Wicksteed Avenue
  38. 2021-09-08, 1:33:21 p.m. – 24 Coxwell Avenue
  39. 2021-09-10, 9:10:05 p.m. – 2334 Danforth Avenue
  40. 2021-09-14, 7:21:33 a.m. – 331 Spadina Road
  41. 2021-09-20, 10:01:20 p.m. – 731 Woodbine Avenue
  42. 2021-09-23, 2:25:19 p.m. – Terauley Lane
  43. 2021-10-09, 6:58:10 p.m. – 2645 Kipling Avenue
  44. 2021-10-11, 9:28:10 a.m. – 1990 Bloor Street West
  45. 2021-10-20, 8:39:06 a.m. – 65 Southport Street
  46. 2021-10-21, 2:56:16 p.m. – 92 Highcroft Road
  47. 2021-11-08, 8:48:02 a.m. – 172 King Street East
  48. 2021-11-11, 2:04:54 p.m. – 60 Byng Avenue
  49. 2021-11-21, 2:22:38 p.m. – 39 Venetian Crescent
  50. 2021-12-05, 9:23:04 p.m. – 100 Gamble Avenue
  51. 2021-12-11, 5:14:09 p.m. – Humber College Boulevard
  52. 2022-03-08, 9:31:28 p.m. – 1464 Midland Avenue
  53. 2022-04-28, 11:14:37 p.m. – Gerrard Street East
  54. 2022-04-29, 12:22:16 p.m. – 53 Hyde Avenue
  55. 2022-05-25, 6:02:02 p.m. – 65 Dundas Street East
  56. 2022-06-07, 8:13:08 a.m. – 32 Saddletree Drive
  57. 2022-06-21, 3:47:41 p.m. – 32 Haas Road
  58. 2022-06-21, 3:55:32 p.m. – 32 Haas Road
  59. 2022-07-16, 10:11:04 p.m. – 2013 Steeles Avenue West
  60. 2022-07-17, 11:08:21 p.m. – 130 Fundy Bay Boulevard
  61. 2022-07-19, 8:31:50 p.m. – 115 Gowan Avenue
  62. 2022-08-03, 8:51:36 p.m. – 326 Dundas Street East

natural_gas_leak.csv
  1. 2020-09-08, 3:32:17 p.m. – 591 Bellamy Road North
  2. 2020-09-09, 5:31:26 p.m. – 97 Holmesdale Road
  3. 2020-09-10, 11:02:31 a.m. – 6 Millport Drive
  4. 2020-09-10, 7:35:30 p.m. – 46 Panorama Court
  5. 2020-09-11, 1:19:13 p.m. – 123 Varna Drive
  6. 2020-09-11, 3:10:41 p.m. – 129 Varna Drive
  7. 2020-09-12, 10:47:40 a.m. – 490 Norfinch Drive
  8. 2020-09-12, 11:41:19 a.m. – 33 Camberwell Road
  9. 2020-09-12, 12:25:06 p.m. – 21 Dynevor Road
  10. 2020-09-12, 9:07:43 p.m. – 32 Blithfield Avenue
  11. 2020-09-12, 9:26:02 p.m. – 629 King Street West
  12. 2020-09-13, 9:02:04 p.m. – 89 Edgewood Avenue
  13. 2020-09-15, 9:24:21 a.m. – 80 Western Battery Road
  14. 2020-09-15, 1:38:06 p.m. – 1921 Weston Road
  15. 2020-09-18, 2:33:05 p.m. – 8 Windmill Road
  16. 2020-09-21, 11:59:51 a.m. – 543 Richmond Street West
  17. 2020-09-22, 9:24:30 a.m. – 67 Shelborne Avenue
  18. 2020-09-22, 9:00:26 p.m. – 101-103 Humber Boulevard
  19. 2020-09-23, 2:52:47 a.m. – 20 Eglinton Avenue East
  20. 2020-09-23, 4:54:38 p.m. – 810 Ossington Avenue
  21. 2020-09-24, 3:44:26 p.m. – 1986 Eglinton Avenue West
  22. 2020-09-24, 4:42:53 p.m. – 388 Carlaw Avenue
  23. 2020-09-25, 11:53:57 a.m. – 45 Soudan Avenue
  24. 2020-09-25, 2:19:14 p.m. – 216 Lytton Boulevard
  25. 2020-09-26, 11:44:29 a.m. – 3 Ellesmere Road
  26. 2020-09-27, 7:08:44 p.m. – 128 Peter Street
  27. 2020-09-27, 8:26:00 p.m. – 28 Howard Park Avenue
  28. 2020-09-28, 5:14:16 p.m. – 116 Parkview Hill Crescent
  29. 2020-09-29, 9:35:02 a.m. – 20 Coules Court
  30. 2020-09-29, 10:34:16 a.m. – 4401 Steeles Avenue West
  31. 2020-09-29, 1:36:35 p.m. – 4505 Jane Street
  32. 2020-09-29, 9:17:52 p.m. – 932 Royal York Road
  33. 2020-10-02, 3:08:30 p.m. – 71 Mathersfield Drive
  34. 2020-10-02, 3:24:19 p.m. – 481 Queen Street West
  35. 2020-10-02, 5:23:25 p.m. – Ashtonbee Road
  36. 2020-10-03, 10:03:19 a.m. – 45 Mount Dennis Drive
  37. 2020-10-03, 10:16:16 a.m. – 3806 Bloor Street West
  38. 2020-10-04, 6:27:25 p.m. – 88 College Street
  39. 2020-10-04, 7:53:26 p.m. – Carling Avenue
  40. 2020-10-08, 3:21:28 p.m. – 36 Bearbury Drive
  41. 2020-10-08, 3:58:06 p.m. – 125 The Queensway
  42. 2020-10-09, 10:19:57 a.m. – 204 Dixon Road
  43. 2020-10-10, 2:48:11 p.m. – 365 Beresford Avenue
  44. 2020-10-15, 10:05:27 a.m. – 52 Falcon Street
  45. 2020-10-15, 1:24:07 p.m. – 248 Old Forest Hill Road
  46. 2020-10-16, 11:13:40 a.m. – 29 Innisfree Court
  47. 2020-10-16, 1:42:07 p.m. – 150 Bamburgh Circle
  48. 2020-10-16, 4:09:43 p.m. – 52 Falcon Street
  49. 2020-10-16, 11:05:01 p.m. – 74 Earl Grey Road
  50. 2020-10-17, 9:53:21 a.m. – 36 Juliana Court
  51. 2020-10-19, 10:28:33 a.m. – 70 Monterrey Drive
  52. 2020-10-19, 11:05:37 a.m. – 2850 Jane Street
  53. 2020-10-20, 10:41:31 a.m. – 35 Paton Road
  54. 2020-10-20, 2:41:52 p.m. – 78 Government Road
  55. 2020-10-22, 3:40:19 p.m. – 5 Needle Firway
  56. 2020-10-23, 10:29:49 a.m. – 583 Old Orchard Grove
  57. 2020-10-24, 12:23:19 a.m. – 3609 Lake Shore Boulevard West
  58. 2020-10-24, 2:28:10 p.m. – Dupont Street
  59. 2020-10-27, 8:59:09 a.m. – 681 Duplex Avenue
  60. 2020-10-27, 7:28:21 p.m. – 12 Arlene Crescent
  61. 2020-10-27, 7:31:54 p.m. – 48 Deanewood Crescent
  62. 2020-10-28, 3:52:11 a.m. – 1018 Bloor Street West
  63. 2020-10-29, 8:04:51 a.m. – 7 Hilltop Road
  64. 2020-10-29, 2:40:51 p.m. – 18 Jenet Avenue
  65. 2020-10-30, 10:00:34 a.m. – 2938 Eglinton Avenue East
  66. 2020-10-30, 1:54:04 p.m. – 205 Roncesvalles Avenue
  67. 2020-10-31, 1:47:09 p.m. – 80 Forest Manor Road
  68. 2020-10-31, 2:21:45 p.m. – 80 Forest Manor Road
  69. 2020-11-02, 11:49:12 a.m. – 29 Victor Avenue
  70. 2020-11-02, 6:02:11 p.m. – 1604 Eglinton Avenue West
  71. 2020-11-10, 9:54:47 a.m. – 140 Lansdowne Avenue
  72. 2020-11-10, 12:45:48 p.m. – 18 Glenshaw Crescent
  73. 2020-11-11, 4:14:16 p.m. – 4112 Yonge Street
  74. 2020-11-13, 4:15:16 a.m. – 117 Connolly Street
  75. 2020-11-14, 9:20:02 a.m. – 885 Lawrence Avenue East
  76. 2020-11-15, 4:41:39 a.m. – 8 Croft Street
  77. 2020-11-18, 11:34:00 a.m. – 223 Eglinton Avenue East
  78. 2020-11-18, 12:10:04 p.m. – Brian Peck Crescent
  79. 2020-11-18, 1:48:26 p.m. – 9 Lappin Avenue
  80. 2020-11-18, 4:31:12 p.m. – 29 Connell Court
  81. 2020-11-20, 12:40:19 p.m. – 96 Manning Avenue
  82. 2020-11-20, 12:40:20 p.m. – 43 Keyworth Trail
  83. 2020-11-21, 4:04:39 p.m. – 47 Janet Boulevard
  84. 2020-11-23, 9:25:58 a.m. – 182 Glenlake Avenue
  85. 2020-11-24, 11:55:53 a.m. – 13 Gloucester Street
  86. 2020-11-24, 12:47:57 p.m. – 3 Council Crescent
  87. 2020-11-24, 1:23:22 p.m. – 3 Council Crescent
  88. 2020-11-24, 2:36:43 p.m. – Finch Avenue East
  89. 2020-11-25, 8:14:31 a.m. – 51 Grand Marshall Drive
  90. 2020-11-26, 10:35:23 a.m. – 11 Frith Road
  91. 2020-11-28, 9:07:52 a.m. – 59 Chaplin Crescent
  92. 2020-11-28, 3:57:19 p.m. – 1030 King Street West
  93. 2020-11-29, 9:31:39 p.m. – 148 Close Avenue
  94. 2020-11-30, 9:53:13 a.m. – 788 Marlee Avenue
  95. 2020-11-30, 11:15:19 a.m. – 2686 Danforth Avenue
  96. 2020-11-30, 11:42:31 a.m. – 85 Chartway Boulevard
  97. 2020-11-30, 7:13:06 p.m. – Jane Street
  98. 2020-12-03, 1:49:15 p.m. – 748 Bathurst Street
  99. 2020-12-03, 1:52:49 p.m. – 748 Bathurst Street
  100. 2020-12-04, 9:06:01 p.m. – 118 Ulster Street
  101. 2020-12-05, 4:43:15 p.m. – 190 Woolner Avenue
  102. 2020-12-07, 11:26:36 p.m. – 78 Mentor Boulevard
  103. 2020-12-08, 4:23:52 p.m. – 113 Wineva Avenue
  104. 2020-12-08, 7:44:28 p.m. – 51 Crawford Street
  105. 2020-12-09, 1:48:38 p.m. – 3501 Yonge Street
  106. 2020-12-09, 1:49:17 p.m. – 79 Forest Grove Drive
  107. 2020-12-10, 6:03:49 p.m. – 51 Chipstead Road
  108. 2020-12-11, 9:40:18 a.m. – 888 Lawrence Avenue East
  109. 2020-12-11, 4:35:20 p.m. – 805 Wellington Street West
  110. 2020-12-12, 3:04:33 p.m. – 192 Rosethorn Avenue
  111. 2020-12-15, 1:30:07 a.m. – 1212 St. Clair Avenue West
  112. 2020-12-17, 12:35:54 p.m. – 205 St. Clarens Avenue
  113. 2020-12-19, 11:15:37 p.m. – 25 Cedarcroft Boulevard
  114. 2020-12-26, 9:40:52 a.m. – 2252 Sheppard Avenue West
  115. 2020-12-26, 1:41:47 p.m. – 445 Oakdale Road
  116. 2020-12-27, 9:38:27 a.m. – 1514 Markham Road
  117. 2020-12-29, 5:54:25 p.m. – 112 Ellerslie Avenue
  118. 2021-01-04, 8:04:16 p.m. – 3035 Islington Avenue
  119. 2021-01-05, 11:11:56 a.m. – 23 Hearth Place
  120. 2021-01-06, 4:37:17 p.m. – Fleet Street
  121. 2021-01-10, 9:05:24 p.m. – 9 Shadowbrook Drive
  122. 2021-01-11, 10:08:21 a.m. – 179 Eileen Avenue
  123. 2021-01-11, 12:36:52 p.m. – Weston Road
  124. 2021-01-11, 5:19:44 p.m. – 225 Lisgar Street
  125. 2021-01-11, 7:15:34 p.m. – 260 Chester Le Boulevard
  126. 2021-01-11, 7:55:01 p.m. – 85 Emmett Avenue
  127. 2021-01-12, 1:32:30 p.m. – 720 Mount Pleasant Road
  128. 2021-01-12, 3:29:45 p.m. – Avenue Road
  129. 2021-01-13, 3:06:00 p.m. – 100 High Park Avenue
  130. 2021-01-14, 1:29:41 p.m. – Fleet Street
  131. 2021-01-16, 3:12:23 p.m. – 36 Blake Street
  132. 2021-01-17, 12:58:57 p.m. – 344 Manning Avenue
  133. 2021-01-19, 9:51:58 p.m. – 71 Elm Grove Avenue
  134. 2021-01-20, 10:46:06 a.m. – 225 Rustic Road
  135. 2021-01-20, 11:20:56 a.m. – 260 Queens Quay West
  136. 2021-01-25, 12:26:41 p.m. – Village Green Square
  137. 2021-01-25, 6:43:19 p.m. – 154 Benjamin Boulevard
  138. 2021-01-28, 9:18:33 p.m. – 22 Highcroft Road
  139. 2021-01-31, 4:14:27 a.m. – 60 Wellesley Street West
  140. 2021-02-01, 9:09:04 a.m. – 888 Lawrence Avenue East
  141. 2021-02-01, 7:28:19 p.m. – 55 Charles Street West
  142. 2021-02-01, 10:40:22 p.m. – 42 Simpson Avenue
  143. 2021-02-04, 12:35:25 p.m. – 109 Cartwright Avenue
  144. 2021-02-05, 10:51:32 a.m. – 122 Simpson Avenue
  145. 2021-02-08, 5:08:08 a.m. – 20 St Dennis Drive
  146. 2021-02-12, 1:46:44 p.m. – 229 Markland Drive
  147. 2021-02-13, 10:01:35 a.m. – 233 Old Kingston Road
  148. 2021-02-14, 4:45:02 p.m. – 870 Jane Street
  149. 2021-02-15, 7:19:05 a.m. – 2180 Ellesmere Road
  150. 2021-02-16, 7:13:32 a.m. – 128 Carrier Drive
  151. 2021-02-16, 7:38:08 a.m. – 128 Carrier Drive
  152. 2021-02-19, 6:28:17 a.m. – 524 Bloor Street West
  153. 2021-02-20, 1:14:25 p.m. – 559 Euclid Avenue
  154. 2021-02-21, 7:10:29 a.m. – 2575 Danforth Avenue
  155. 2021-02-22, 8:44:13 a.m. – 5 Ravina Crescent
  156. 2021-02-22, 2:44:57 p.m. – 64 Howden Road
  157. 2021-02-23, 8:14:09 a.m. – 2100 Ellesmere Road
  158. 2021-02-23, 2:22:21 p.m. – 452 Markham Road
  159. 2021-02-23, 5:51:47 p.m. – 3118 Dundas Street West
  160. 2021-02-24, 11:30:52 a.m. – 549 Euclid Avenue
  161. 2021-02-24, 12:33:16 p.m. – 33 Indian Road
  162. 2021-02-24, 1:11:14 p.m. – 33 Indian Road
  163. 2021-02-26, 9:05:42 a.m. – 9 Newbold Avenue
  164. 2021-02-27, 4:48:36 p.m. – 1 York Street
  165. 2021-02-28, 7:55:11 p.m. – 76 Dingwall Avenue
  166. 2021-03-03, 1:12:45 a.m. – 445 Rexdale Boulevard
  167. 2021-03-03, 2:36:40 p.m. – 30 Yellowstone Street
  168. 2021-03-04, 8:14:17 a.m. – 174 Duncanwoods Drive
  169. 2021-03-04, 2:19:46 p.m. – 444 Sherbourne Street
  170. 2021-03-08, 11:28:46 p.m. – 195 Waverley Road
  171. 2021-03-09, 9:33:51 a.m. – 120 River Street
  172. 2021-03-10, 3:26:12 p.m. – 43 Callender Street
  173. 2021-03-13, 8:24:52 a.m. – 35 Strathburn Boulevard
  174. 2021-03-14, 10:41:20 a.m. – 11 Bayhampton Court
  175. 2021-03-14, 7:33:36 p.m. – 24 Alder Road
  176. 2021-03-15, 9:19:45 a.m. – 327 Elm Road
  177. 2021-03-16, 9:45:33 a.m. – 24 Thompson Avenue
  178. 2021-03-16, 11:16:16 a.m. – St Nicholas Street
  179. 2021-03-17, 11:22:29 a.m. – 159 Argyle Street
  180. 2021-03-17, 2:30:09 p.m. – 159 Argyle Street
  181. 2021-03-18, 9:58:19 a.m. – 153 Cedarvale Avenue
  182. 2021-03-18, 3:32:24 p.m. – 26 Twenty Eighth Street
  183. 2021-03-20, 2:17:30 p.m. – 16 Marchington Circle
  184. 2021-03-21, 1:28:14 a.m. – 2 Sweeney Drive
  185. 2021-03-22, 1:56:39 p.m. – 27 Redbud Crescent
  186. 2021-03-24, 9:10:09 a.m. – 311 Jarvis Street
  187. 2021-03-30, 2:21:50 p.m. – 29 Connell Court
  188. 2021-04-02, 3:20:27 p.m. – 130 Alexmuir Boulevard
  189. 2021-04-04, 1:25:35 p.m. – 22 McNicoll Avenue
  190. 2021-04-06, 7:37:51 a.m. – 930 Bloor Street West
  191. 2021-04-07, 2:46:24 p.m. – 215 Queen Street West
  192. 2021-04-08, 10:41:11 p.m. – 201 William Street
  193. 2021-04-14, 9:36:06 a.m. – 43 Castledene Crescent
  194. 2021-04-15, 12:03:20 p.m. – 30 Roberta Drive
  195. 2021-04-15, 2:07:29 p.m. – 127 Carlaw Avenue
  196. 2021-04-19, 3:37:34 p.m. – 18 Servington Crescent
  197. 2021-04-20, 8:09:12 a.m. – 2201 Finch Avenue West
  198. 2021-04-20, 10:02:58 a.m. – Finch Avenue East
  199. 2021-04-20, 10:59:57 a.m. – 4 Kingsborough Crescent
  200. 2021-04-23, 3:08:55 p.m. – 527 Castlefield Avenue
  201. 2021-04-26, 5:08:00 p.m. – 104 Riverhead Drive
  202. 2021-04-27, 10:30:57 a.m. – Hakimi Avenue
  203. 2021-04-28, 11:07:23 a.m. – Lillian Street
  204. 2021-04-30, 4:44:54 p.m. – 678 Pape Avenue
  205. 2021-05-01, 10:34:22 a.m. – 43 Drewry Avenue
  206. 2021-05-02, 8:20:31 a.m. – 2996 Bayview Avenue
  207. 2021-05-02, 8:54:18 a.m. – 283 Sackville Street
  208. 2021-05-04, 10:31:34 a.m. – 4715 Steeles Avenue East
  209. 2021-05-05, 1:05:06 p.m. – Lake Shore Boulevard East
  210. 2021-05-05, 2:51:52 p.m. – 21 Evernby Boulevard
  211. 2021-05-09, 7:59:13 a.m. – 460 Main Street
  212. 2021-05-10, 8:37:39 a.m. – 4669 Steeles Avenue East
  213. 2021-05-10, 9:47:09 a.m. – 274 Waterloo Avenue
  214. 2021-05-11, 11:01:57 a.m. – 12 Bisset Avenue
  215. 2021-05-11, 4:29:55 p.m. – 13 East Haven Drive
  216. 2021-05-12, 10:40:14 a.m. – 17 Ludgate Drive
  217. 2021-05-12, 3:22:45 p.m. – 29 Thelma Avenue
  218. 2021-05-13, 4:07:15 p.m. – 11 James Street
  219. 2021-05-13, 7:35:28 p.m. – 125 Shaughnessy Boulevard
  220. 2021-05-14, 11:16:35 a.m. – 71 Jonesville Crescent
  221. 2021-05-14, 1:25:17 p.m. – 352 Limestone Crescent
  222. 2021-05-15, 10:31:13 p.m. – 2901 Kipling Avenue
  223. 2021-05-16, 12:30:36 a.m. – Sheppard Avenue East
  224. 2021-05-16, 10:28:24 p.m. – 10 Macey Avenue
  225. 2021-05-19, 11:26:46 p.m. – 202 Waverley Road
  226. 2021-05-20, 11:33:39 a.m. – 615 Lauder Avenue
  227. 2021-05-21, 2:54:48 p.m. – 372 Glengrove Avenue West
  228. 2021-05-22, 12:11:57 p.m. – 14 Ashwick Drive
  229. 2021-05-22, 1:18:04 p.m. – 73 Lambton Avenue
  230. 2021-05-22, 9:07:57 p.m. – 83 Kenwood Avenue
  231. 2021-05-26, 9:00:21 a.m. – 33 Bradgate Road
  232. 2021-05-26, 1:04:36 p.m. – 481 Symington Avenue
  233. 2021-05-28, 11:59:56 a.m. – 2273 Kingston Road
  234. 2021-05-31, 7:39:03 a.m. – 435 Sherbourne Street
  235. 2021-05-31, 8:53:42 a.m. – 2425 Finch Avenue West
  236. 2021-06-01, 9:35:52 a.m. – 92 Swanwick Avenue
  237. 2021-06-02, 11:27:35 p.m. – 23 Tregellis Road
  238. 2021-06-05, 10:09:17 a.m. – 6 Dorsey Drive
  239. 2021-06-05, 12:02:39 p.m. – 63 Gwynne Avenue
  240. 2021-06-08, 8:32:47 a.m. – 197 North Queen Street
  241. 2021-06-08, 8:04:54 p.m. – 224 Balliol Street
  242. 2021-06-09, 7:39:44 a.m. – 7 Paddington Place
  243. 2021-06-10, 9:15:48 a.m. – 57 Midland Avenue
  244. 2021-06-10, 9:15:48 a.m. – 55 Midland Avenue
  245. 2021-06-10, 11:57:53 a.m. – 7 Walker Avenue
  246. 2021-06-10, 6:07:28 p.m. – 57 Symons Street
  247. 2021-06-13, 1:11:24 p.m. – 8 Martini Drive
  248. 2021-06-14, 6:14:54 a.m. – 14 William Morgan Drive
  249. 2021-06-14, 6:42:50 a.m. – 247 Carrier Drive
  250. 2021-06-16, 10:34:48 a.m. – 8 Westbrook Avenue
  251. 2021-06-17, 10:13:07 a.m. – 237 Horsham Avenue
  252. 2021-06-19, 10:04:41 a.m. – 403 Dupont Street
  253. 2021-06-20, 7:21:02 a.m. – 82 Wolverleigh Boulevard
  254. 2021-06-20, 1:11:50 p.m. – 200 Elizabeth Street
  255. 2021-06-22, 3:44:52 p.m. – 85 Symington Avenue
  256. 2021-06-23, 11:03:24 a.m. – 28 Piggott Mews
  257. 2021-06-23, 7:45:27 p.m. – 41 Durnford Road
  258. 2021-06-24, 5:34:22 p.m. – 123 Hove Street
  259. 2021-06-24, 6:57:58 p.m. – 123 Hove Street
  260. 2021-06-24, 10:44:57 p.m. – 630 Greenwood Avenue
  261. 2021-06-26, 11:43:35 a.m. – 61 Stubbswood Square
  262. 2021-06-26, 12:57:56 p.m. – 72 Burr Avenue
  263. 2021-06-28, 2:05:26 p.m. – 381 Broadway Avenue
  264. 2021-06-30, 2:20:11 a.m. – 3264 Lake Shore Boulevard West
  265. 2021-07-02, 12:54:07 a.m. – 28 Lightwood Drive
  266. 2021-07-02, 10:25:58 a.m. – 550 Wilson Avenue
  267. 2021-07-02, 2:28:12 p.m. – 148 MacDonell Avenue
  268. 2021-07-04, 7:04:49 p.m. – 11 Kings Park Boulevard
  269. 2021-07-05, 10:32:34 a.m. – 929 Queen Street West
  270. 2021-07-05, 6:57:40 p.m. – 545 Sherbourne Street
  271. 2021-07-06, 10:57:06 a.m. – 1 Shadetree Crescent
  272. 2021-07-07, 3:45:00 p.m. – 295 Burnhamthorpe Road
  273. 2021-07-09, 12:37:00 p.m. – McNicoll Avenue
  274. 2021-07-10, 2:03:37 p.m. – 564 Mount Pleasant Road
  275. 2021-07-12, 7:35:37 p.m. – 752 Sammon Avenue
  276. 2021-07-13, 2:08:23 p.m. – 11109 Sheppard Avenue East
  277. 2021-07-14, 3:08:34 p.m. – 62 Elmsthorpe Avenue
  278. 2021-07-15, 10:54:49 a.m. – 28 Heddington Avenue
  279. 2021-07-15, 4:02:56 p.m. – 121 Sunrise Avenue
  280. 2021-07-17, 6:33:11 p.m. – 2283 Dundas Street West
  281. 2021-07-18, 10:44:01 a.m. – 45 Cummer Avenue
  282. 2021-07-19, 9:09:57 a.m. – 160 John Street
  283. 2021-07-19, 4:35:14 p.m. – 13 Dunbar Road
  284. 2021-07-20, 3:40:23 p.m. – 5 Brahms Avenue
  285. 2021-07-22, 10:50:46 a.m. – 62 Elmsthorpe Avenue
  286. 2021-07-23, 10:27:47 a.m. – 17 Watson Street
  287. 2021-07-24, 11:58:46 a.m. – 45 Thorncrest Road
  288. 2021-07-26, 11:27:37 a.m. – 165 Cosburn Avenue
  289. 2021-07-27, 10:26:40 a.m. – 50 Power Street
  290. 2021-07-28, 8:32:03 p.m. – 501 Douglas Avenue
  291. 2021-07-28, 10:44:57 p.m. – 538 The West Mall
  292. 2021-07-29, 10:35:42 p.m. – 2101 Dundas Street West
  293. 2021-07-30, 12:38:38 a.m. – 501 Adelaide Street East
  294. 2021-07-30, 9:41:07 a.m. – 3047 Finch Avenue West
  295. 2021-07-30, 8:48:24 p.m. – Yonge Street
  296. 2021-08-01, 5:20:21 p.m. – Northcliffe Boulevard
  297. 2021-08-04, 10:37:26 a.m. – Whitehorse Road
  298. 2021-08-04, 11:10:22 a.m. – 17 Esquire Road
  299. 2021-08-05, 5:23:42 a.m. – 188 Sentinel Road
  300. 2021-08-05, 4:22:35 p.m. – 301 Montrose Avenue
  301. 2021-08-09, 11:35:45 a.m. – 1400 Bloor Street West
  302. 2021-08-09, 9:48:18 p.m. – 34 Preston Road
  303. 2021-08-12, 3:58:43 p.m. – 50 Sunnypoint Crescent
  304. 2021-08-14, 1:11:42 a.m. – 4205 Lawrence Avenue East
  305. 2021-08-14, 10:10:52 a.m. – 17 Bobmar Road
  306. 2021-08-18, 1:39:33 p.m. – 256 Dawlish Avenue
  307. 2021-08-20, 8:12:11 a.m. – Stokes Street
  308. 2021-08-20, 11:17:21 a.m. – 945 O’Connor Drive
  309. 2021-08-22, 12:55:50 p.m. – 11 Bush Drive
  310. 2021-08-23, 11:13:58 p.m. – 85 Yore Road
  311. 2021-08-25, 1:56:58 p.m. – 1059 Lillian Street
  312. 2021-08-27, 3:38:17 p.m. – 111 Perivale Crescent
  313. 2021-08-28, 11:21:57 a.m. – 11 Shangarry Drive
  314. 2021-08-30, 6:37:01 a.m. – 797 Don Mills Road
  315. 2021-08-30, 10:39:49 a.m. – 28 Belvia Road
  316. 2021-08-30, 2:01:30 p.m. – 134 Bathgate Drive
